Kukonzekera Kwaulere Kusungirako Battery 12v 200ah 300ah Gel Deep Cycle Price

Kufotokozera Kwachidule:

Mabatire a AGM ndi GEL ndi osakonza, ozungulira mozama komanso okwera mtengo.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Zambiri Zamalonda

zambiri

Chiyambi cha malonda

Beihai amapereka 2v, 6v, 12v, 24v, 36v, 48v Lithium, AGM, GEL, OPZV, OPZS Mabatire, etc.

Mabatire a AGM ndi GEL ndi osakonza, ozungulira mozama komanso okwera mtengo.

Mabatire a OPZV ndi OPZS nthawi zambiri amapezeka mu mndandanda wa 2V ndipo amakhala ndi moyo wazaka 15 mpaka 20.

Mabatire a lithiamu amakhala ndi mphamvu zambiri, amakhala ndi moyo wautali komanso wopepuka.

Mabatire omwe ali pamwambawa amagwiritsidwa ntchito kwambiri mu Solar Power Systems, Wind Energy Systems, UPS System(Uninterrupted Power Supply), Telecom Systems, Railway Systems, Switches and Control systems, Emergency Lighting Systems, ndi Radio ndi Broadcasting Stations.

Mawonekedwe

1.Design Life Time: 8 - 12 Chaka;
2.Products chitsimikizo: 5 Chaka;
3.Nthawi Zozungulira: 3000Times;

Zofotokozera za Solar Power Battery Storage
Zitsanzo NO. Voltage & Kutha Utali(mm) M'lifupi(mm) Kutalika (mm) Gross Weight (KGS)
(AH/10Ola)
Battery ya AGM
Mtengo wa BH200-2 2V 200AH 173 111 329 13
Mtengo wa BH400-2 2V 400AH 211 176 329 25
Mtengo wa BH600-2 12V 65H 301 175 331 36.5
Mtengo wa BH800-2 12V 100AH 410 176 333 48
BH1000-2 12V 120AH 470 175 329 53
Mtengo wa BH1500-2 12V 150AH 401 351 342 90
BH2000-2 12V 200AH 491 351 343 120
BH3000-2 12V 250AH 712 353 341 180
GEL Battery
Mtengo wa BH200-2 2V 200AH 173 111 329 13.5
Mtengo wa BH400-2 2V 400AH 211 176 329 25.5
Mtengo wa BH600-2 2V 600AH 301 175 331 37
Mtengo wa BH800-2 2V 800AH 410 176 333 48.5
BH000-2 2V 1000AH 470 175 329 55
Mtengo wa BH500-2 2V 1500AH 401 351 342 91
BH2000-2 2V 2000AH 491 351 343 122
BH3000-2 2V 3000AH 712 353 341 182

 

Zofotokozera za 12V Battery:
Zitsanzo NO. Voltage & Kutha Utali(mm) M'lifupi(mm) Kutalika (mm) Gross Weight (KGS)
(AH/10Ola)
Battery ya AGM
Mtengo wa BH24-12 12V 24H 176 166 125 7
Mtengo wa BH50-12 12V 50AH 229 138 228 14
Mtengo wa BH65-12 12V 65H 350 166 174 21
Mtengo wa BH100-12 12V 100AH 331 176 214 30
Mtengo wa BH120-12 12V 120AH 406 174 238 35
Mtengo wa BH150-12 12V 150AH 483 170 240 46
Mtengo wa BH200-12 12V 200AH 522 240 245 57
Mtengo wa BH250-12 12V 250AH 522 240 245 65
GEL Battery
Mtengo wa BH24-12 12V 24H 176 166 125 7.5
Mtengo wa BH50-12 12V 50AH 229 138 228 14
Mtengo wa BH65-12 12V 65H 350 166 174 21
Mtengo wa BH100-12 12V 100AH 331 176 214 30
Mtengo wa BH120-12 12V 120AH 406 174 240 35
Mtengo wa BH150-12 12V 150AH 483 170 240 46
Mtengo wa BH200-12 12V 200AH 522 240 245 58
Mtengo wa BH250-12 12V 250AH 522 240 245 66

Phukusi

phukusi

Ntchito

polojekiti


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife