Beihai imapereka mabatire a 2v, 6v, 12v, 24v, 36v, 48v Lithium, AGM, GEL, OPZV, OPZS, ndi zina zotero.
Mabatire a AGM ndi GEL ndi osamalidwa bwino, amazungulira mozama komanso ndi otsika mtengo.
Mabatire a OPZV ndi OPZS nthawi zambiri amapezeka m'mitundu iwiri ndipo amakhala ndi moyo wa zaka 15 mpaka 20.
Mabatire a Lithium ali ndi mphamvu zambiri, amakhala nthawi yayitali komanso kulemera kopepuka.
Mabatire omwe ali pamwambawa amagwiritsidwa ntchito kwambiri mu Solar Power Systems, Wind Energy Systems, UPS System (Uninterrupted Power Supply), Telecom Systems, Railway Systems, Switches and Control systems, Emergency Lighting Systems, ndi Radio and Broadcasting Stations.
1. Nthawi Yokhala ndi Kapangidwe: Zaka 8 - 12;
Chitsimikizo cha Zogulitsa: Zaka 5;
3. Nthawi Yozungulira: Nthawi 3000;
| Mafotokozedwe a Malo Osungira Mabatire a Mphamvu ya Dzuwa | |||||
| Ma Modeli NO. | Voltage & Mphamvu | Utali (mm) | M'lifupi(mm) | Kutalika (mm) | Kulemera Konse (KGS) |
| (AH/10Hour) | |||||
| Batri ya AGM | |||||
| BH200-2 | 2V 200AH | 173 | 111 | 329 | 13 |
| BH400-2 | 2V 400AH | 211 | 176 | 329 | 25 |
| BH600-2 | 12V 65AH | 301 | 175 | 331 | 36.5 |
| BH800-2 | 12V 100AH | 410 | 176 | 333 | 48 |
| BH1000-2 | 12V 120AH | 470 | 175 | 329 | 53 |
| BH1500-2 | 12V 150AH | 401 | 351 | 342 | 90 |
| BH2000-2 | 12V 200AH | 491 | 351 | 343 | 120 |
| BH3000-2 | 12V 250AH | 712 | 353 | 341 | 180 |
| Batri ya GEL | |||||
| BH200-2 | 2V 200AH | 173 | 111 | 329 | 13.5 |
| BH400-2 | 2V 400AH | 211 | 176 | 329 | 25.5 |
| BH600-2 | 2V 600AH | 301 | 175 | 331 | 37 |
| BH800-2 | 2V 800AH | 410 | 176 | 333 | 48.5 |
| BH000-2 | 2V 1000AH | 470 | 175 | 329 | 55 |
| BH500-2 | 2V 1500AH | 401 | 351 | 342 | 91 |
| BH2000-2 | 2V 2000AH | 491 | 351 | 343 | 122 |
| BH3000-2 | 2V 3000AH | 712 | 353 | 341 | 182 |
| Mafotokozedwe a Batri ya 12V: | |||||
| Ma Modeli NO. | Voltage & Mphamvu | Utali (mm) | M'lifupi(mm) | Kutalika (mm) | Kulemera Konse (KGS) |
| (AH/10Hour) | |||||
| Batri ya AGM | |||||
| BH24-12 | 12V 24AH | 176 | 166 | 125 | 7 |
| BH50-12 | 12V 50AH | 229 | 138 | 228 | 14 |
| BH65-12 | 12V 65AH | 350 | 166 | 174 | 21 |
| BH100-12 | 12V 100AH | 331 | 176 | 214 | 30 |
| BH120-12 | 12V 120AH | 406 | 174 | 238 | 35 |
| BH150-12 | 12V 150AH | 483 | 170 | 240 | 46 |
| BH200-12 | 12V 200AH | 522 | 240 | 245 | 57 |
| BH250-12 | 12V 250AH | 522 | 240 | 245 | 65 |
| Batri ya GEL | |||||
| BH24-12 | 12V 24AH | 176 | 166 | 125 | 7.5 |
| BH50-12 | 12V 50AH | 229 | 138 | 228 | 14 |
| BH65-12 | 12V 65AH | 350 | 166 | 174 | 21 |
| BH100-12 | 12V 100AH | 331 | 176 | 214 | 30 |
| BH120-12 | 12V 120AH | 406 | 174 | 240 | 35 |
| BH150-12 | 12V 150AH | 483 | 170 | 240 | 46 |
| BH200-12 | 12V 200AH | 522 | 240 | 245 | 58 |
| BH250-12 | 12V 250AH | 522 | 240 | 245 | 66 |

