Maselo a Dzuwa: Monocrystalline;
Mtundu: Monocrystalline Perc, Full Black;
Makulidwe a gulu: 1754 × 1096 × 30mm;
Kulemera kwake: 21KG;
Product chitsimikizo: 15 zaka;
Superstrate: Kutumiza Kwakukulu, Iron Yotsika, Galasi Yotentha ya ARC;
Gawo laling'ono: Tsamba lakumbuyo (mbali yakutsogolo: Yakuda, Kumbuyo: Yoyera);
Zingwe: 4.0mm² (12AWG), Zabwino (+) 350mm, Zoipa (-) 350mm (Cholumikizira chikuphatikizidwa);
J-Box: Potted, IP68, 1500VDC, 3 Schottky bypass diodes;
Cholumikizira: Risen Twinsel PV-SY02, IP68;
Chimango: Anodized Aluminiyamu Aloyi mtundu 6005-2T6, Black;
Zofunikira zazikulu zamalonda ndi zopindulitsa
1.Global, Tier 1 bankable brand, yokhala ndi paokha;
2.Ckupanga makina opangidwa mwaluso kwambiri;
3.Makampani omwe amatsogolera otsika kwambiri matenthedwe ogwirizana ndi mphamvu;
4.Wabwino otsika irradiance ntchito;
5.Kukana kwabwino kwa PID;
6.Zabwino zolimba mphamvu kulolerana;
7.Pawiri gawo 100% EL Kuyendera chilolezo;
8.Dmankhwala opanda zotsatira;
9.Module Imp binning imachepetsa kwambiri chingwe;
10.Mkutayika kwa ismatch;
11.Mphepo yabwino kwambiri 2400Pa & katundu wachisanu 5400Pa pansi;
12.Cnjira yokhazikika yopangira;
ELECTRICAL DATA (STC)
Nambala ya Model | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Mphamvu Zovoteledwa mu Watts-Pmax(Wp) | 385 | 390 | 395 | 400 | 405 |
Tsegulani Circuit Voltage-Voc(V) | 40.38 | 40.69 | 41.00 | 41.30 | 41.60 |
Njira Yaifupi Yapano-Isc(A) | 12.15 | 12.21 | 12.27 | 12.34 | 12.40 |
Maximum Power Voltage-Vmpp(V) | 33.62 | 33.88 | 34.14 | 34.39 | 34.64 |
Maximum Power Current-Imp(A) | 11.46 | 11.52 | 11.58 | 11.64 | 11.70 |
Kuchita Bwino kwa Module (%) | 20.0 | 20.3 | 20.5 | 20.8 | 21.1 |
STC: Irradiance 1000 W/m², Kutentha kwa Cell 25°C, Air Mass AM1.5 malinga ndi EN 60904-3.★ Kuchita bwino kwa Module (%): Kuzungulira mpaka nambala yapafupi |
ELECTRICAL DATA (NMOT)
Nambala ya Model | RSM40-8-385MB | RSM40-8-390MB | RSM40-8-395MB | RSM40-8-400MB | RSM40-8-405MB |
Maximum Power-Pmax (Wp) | 291.8 | 295.6 | 299.4 | 303.1 | 306.9 |
Tsegulani Circuit Voltage-Voc (V) | 37.55 | 37.84 | 38.13 | 38.41 | 38.69 |
Short Circuit Current-Isc (A) | 9.96 | 10.01 | 10.07 | 10.12 | 10.17 |
Maximum Power Voltage-Vmpp (V) | 31.20 | 31.44 | 31.68 | 31.91 | 32.15 |
Maximum Power Current-Imp (A) | 9.35 | 9.40 | 9.45 | 9.50 | 9.55 |
NMOT: Irradiance pa 800 W/m², Ambient Temperature 20°C, Wind Speed 1 m/s. |
DATA YA MACHANIcal
Maselo a dzuwa | Monocrystalline |
Kusintha kwa ma cell | Maselo 120 (5×12+5×12) |
Miyeso ya module | 1754 × 1096 × 30 mm |
Kulemera | 21kg pa |
Superstrate | Kutumiza Kwambiri, Iron Yotsika, Galasi Yotentha ya ARC |
Gawo lapansi | Tsamba lakumbuyo (Mbali yakutsogolo: Yakuda, yakumbuyo: Yoyera) |
Chimango | Anodized Aluminiyamu Aloyi mtundu 6005-2T6, Black |
J-Bokosi | Potted, IP68, 1500VDC, 3 Schottky bypass diodes |
Zingwe | 4.0mm² (12AWG), Zabwino(+)350mm, Zoyipa (-) 350mm (Cholumikizira chikuphatikizidwa) |
Cholumikizira | Risen Twinsel PV-SY02, IP68 |
KUCHULUKA NDI KUSINTHA KWAMBIRI
Nominal Module Operating Temperature (NMOT) | 44°C±2°C |
Kutentha Coefficient of Voc | -0.25%/°C |
Kutentha kwa Coefficient of Isc | 0.04%/°C |
Kutentha kokwanira kwa Pmax | -0.34%/°C |
Kutentha kwa Ntchito | -40°C ~ +85°C |
Maximum System Voltage | 1500VDC |
Max Series Fuse Rating | 20A |
Kuchepetsa Reverse Current | 20A |
Chitsimikizo choyambirira cha solar panel Ubwino wodalirika
Zaka 1.10 zakuthupi & chitsimikizo chaukadaulo;
2. zaka 25 liniya mphamvu linanena bungwe chitsimikizo;
3. 100% Kuyendera kawiri konse kwa EL;
4. 0-+5W Chitsimikizo chabwino cha mphamvu;
40ft (HQ) | 20ft | |
Chiwerengero cha ma modules pachidebe chilichonse | 936 | 216 |
Chiwerengero cha ma modules pa pallet | 36 | 36 |
Chiwerengero cha mapaleti pachidebe chilichonse | 26 | 6 |
Bokosi kulemera kwake[kg] | 805 | 805 |