LiFePO4 Battery High Voltage 5.37KWH-43.0KWH
LiFePO4 batire angagwiritsidwe ntchito ankagwiritsa ntchito nyumba yosungirako mphamvu ESS, solarwind dongosolo mphamvu, mafakitale ndi malonda yosungirako mphamvu ndi ntchito zina.
· Kuyika kosavuta kokhala ndi ma modular komanso osakanikirana
· Chitetezo chabwino kwambiri cha batri la LiFePO4
·Kulumikizana kwakukulu kwa BMS kopanda msoko ndi inverter yosungirako mphamvu
· Yoyenera kwa nthawi yayitali yolipiritsa komanso yotulutsa
High Voltage zaunjika LiFePO4 Battery
* 153.6V-512V lonse magetsi
* 16KWH-50KWH Kuchuluka Kwambiri
* Kuyika kosavuta kokhala ndi ma modular komanso osakanikirana
* Kusintha kwa firmware yakutali
*Zitifiketi za IEC CE CEC UN38.3 UL
* Yogwirizana ndi mitundu yonse ya Hybrid Inverters
Timapanga ndikupanga batire yayikulu ya lithiamu ion yokhala ndi kabati.
Lifiyamu batire volatge akhoza kukhala 96V, 192V, 240V, 360V, 384V,,, galimoto, sitima, chombo, telecom comunication, base station.
Tsatiraninso muyezo wa CE, UL, UN 38.3 satifiketi muyezo.
CHITSANZO | 16.1H | 21.5H | 26.8H |
Battery Module | GSB5.4H-A1 (5.376kWh, 51.2V, 80kg) | ||
Nambala ya Ma modules | 3 | 4 | 5 |
Mphamvu Zamagetsi | 16.1KW | 21.5KW | 26.8KW |
Norminal Voltage | 153.6 V | 204.8V | 256v |
Kukula (W/D/H)*1 | 600/400/683mm | 600/400/832mm | 600/400/981mm |
Kulemera | 170KG | 215KG | 260KG |
General | |||
Mtundu Wabatiri | Cobalt Free Lithium Iron Phosphate (LFP) | ||
Malipiro/Discharg Current | 50A/0.5C | ||
Chitetezo cha IP | IP65 | ||
Kuyika | Kuyika pakhoma kapena Kuyika Pansi * 2 | ||
Kutentha kwa Ntchito | -10 ~ 50°C* 3 | ||
Chitsimikizo | 10 Zaka | ||
Communication Port | CAN/RS-485/RS-232 | ||
BMS Monitoring Parameters | SOC, Mphamvu yamagetsi, yapano, magetsi a cell, kutentha kwa cell, kuyeza kwa kutentha kwa PCBA |
CHITSANZO | 32.2H | 37.6H | 43.0H |
Battery Module | GSB5.4H-A1 (5.376kWh, 51.2V, 80kg) | ||
Nambala ya Ma modules | 6 | 7 | 8 |
Mphamvu Zamagetsi | 32.2KW | 37.6KW | 43.0KW |
Norminal Voltage | 307.2V | 358.4V | 409.6 V |
Kukula (W/D/H)*1 | 600/400/1130mm | 600/400/1279mm | 600/400/1428mm |
Kulemera | 305KG | 350KG | 395KG |
General | |||
Mtundu Wabatiri | Cobalt Free Lithium Iron Phosphate (LFP) | ||
Malipiro/Discharg Current | 50A/0.5C | ||
Chitetezo cha IP | IP65 | ||
Kuyika | Kuyika pakhoma kapena Kuyika Pansi * 2 | ||
Kutentha kwa Ntchito | -10 ~ 50°C* 3 | ||
Chitsimikizo | 10 Zaka | ||
Communication Port | CAN/RS-485/RS-232 | ||
BMS Monitoring Parameters | SOC, Mphamvu yamagetsi, yapano, magetsi a cell, kutentha kwa cell, muyeso wa kutentha kwa PCBA |
Monga akatswiri opanga mabatire osungira, timapanga batire ya asidi yotsogolera, batire ya OPZV ndi batri ya LiFePO4.
Mabatire athu a lithiamu amatha kulumikizana ndi pafupifupi ma inverter amtundu uliwonse pamsika.
kuphatikizapo koma osati ku: DEYE, SOL ARK, GROWATT, SOFAR, SOLIS, SOLA X, HUAWEI, SUNGROW ... etc.
10-15 Zaka chitsimikizo (ngati mukufuna).
Resonanle mtengo ndi odalirika pambuyo kugulitsa ntchito.